Isaac Abbey
Home Up




Isaac Abbey was born about 1772 in Connecticut and died 1813 in Hope Twp., Durham Co., Upper Canada at about age 41.  He was the son of Isaac Abbey of Connecticut and Unknown Wife.

Anne King(?) was born in Unknown and died after 1826.

Isaac and Anne were married about 1790 in the United States.

Isaac and Anne probably had one child:

  1. Isaac Abbey: b About 1811 in Hope Twp., Durham Co., Upper Canada; d. 1813/1814 in Hope Twp., Durham Co., Upper Canada at age less than 2 years.



TIMELINE

Isaac Abbey was born about 1772 in Connecticut.

Isaac and Anne were married about 1790.

 

 

 

1803 Haldimand Twp Census           Created: October 26, 2002
Newcastle District  
(became Northumberland Cty)  
Ontario  
 
Transcribed from Ont. Archives Film: M 7740  
Records are entered as they appeared in the original census.   
(?) Denotes difficult to decipher entries.  
   
Use your "Find" feature to search by last name  
 
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
   
Hinman Thomas 0 0 2 1 1 1 5
Hare Stephen 0 0 2 2 2 0 6
Bennett Obodiah 0 0 1 1 1 2 5
Hoit John 0 0 1 1 1 2 5
Spencer Abner 0 0 1 1 1 2 5
Burnham Francis 0 0 1 1 0 1 3
Ferguson David 0 0 1 1 1 0 3
Lothrop Silas L. 0 0 1 1 0 1 3
Vaughan Richard 0 0 1 1 0 0 2
Pering Frederic 0 0 1 1 0 0 2
Georet (?) Ferdinand 0 0 1 1 2 2 6
Hull Luther 0 0 1 1 1 0 3
Carter John Sr. 1 1 1 0 0 1 4
Tripp Jobes (?) 1 1 0 0 0 0 2
Carter William 0 0 1 1 0 0 2
Tripp David 0 0 3 1 3 3 10
Tripp Daniel 0 0 1 1 0 0 2
Russ Wilson 0 0 1 1 3 2 7
Richmond Ichabod 0 0 1 1 4 2 8
Purdy Daniel or David (?) 0 0 1 1 2 3 7
Eastman John 0 0 1 1 0 1 3
Kelley John 0 0 1 1 2 2 6
Hull Milles 1 0 0 0 0 0 1
Williams Elias 0 0 1 1 2 1 5
Bradlee Nathan 0 0 2 1 3 3 9
Bradlee William 0 0 1 1 0 1 3
Bradlee Samuel (?) 0 0 1 1 1 0 3
Harden Abraham 0 0 1 1 0 0 2
Braintnell Asa 0 0 1 1 2 0 4
Burnham Nathan 0 0 1 1 0 3 5
Honeywell Isaiah 0 0 2 1 3 2 8
Winter Christopher 1 0 1 2 1 0 5
Allen Ebenezer 0 0 1 1 2 0 4
Abbel Isaac 0 0 1 2 1 0 4
Smith Ebenezer 0 0 1 1 4 0 6
Kenny (?) Moses 0 0 2 1 2 2 7
Debois James 0 0 1 1 1 2 5
Eddy Bayer (?) M. 0 0 1 1 1 0 3
Ewing Benjamin 0 0