Oliver Nathan Bradley
Home Up Levi Bradley Nathan Nathaniel Bradley




Oliver Nathan Bradley was born about 1784 Haldimand Twp., Northumberland Co., Ontario, Canada and died April 1822 in Haldimand Twp., Northumberland Co., Newcastle District, Canada at about age 37. He was the son of Nathan Bradley of Massachusetts and Harriet (Elizabeth) Harden of Connecticut.

Dorcas Abbey was born about 1773 in Connecticut and died after 1825 in Haldimand Twp., Northumberland Co., Newcastle District, Upper Canada. She was the daughter of Isaac Abbey of Windham, Windham Co., CT, and Unknown of Unknown.

Oliver and Dorcas were married in 1803.

Oliver Nathan Bradley and Dorcas Abbey had several children, including:

  1. Alice Bradley: Born Unknown in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died Unknown.
  2. David King Bradley: Born about 1805 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died 1859 in Elgin Co., Ontario, Canada (about age 54).
  3. Lucinda Bradley: Born January 16, 1806 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died July 19, 1896 in Hope Twp., Durham Co., Ontario, Canada (age 90).
  4. Levi Bradley: Born about August 1806 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died Jan 15, 1897 in Haldimand Twp., Simcoe Co., Newcastle District, Canada (age 90). Married to Mary Ann Shannon: Born about 1802 in County Cork, Ireland; Died January  5, 1891, in Simcoe Co., Ontario, Canada (age 89).
  5. Isaac Bradley: Born about 1808 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died Unknown.
  6. Orme Bradley: Born about 1810 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died Unknown in Ontario, Canada.
  7. Nathan Nathaniel Bradley: Born January 28, 1819, in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died May 10, 1900, in Sanilac Co., MI (age 81). Married Oct. 11, 1842, in Newcastle District, Upper Canada, to Susannah Malinda "Linda" Briggs: Born June 12, 1821, in Durham Co., Canada; Died November 8, 1892, in Sanilac Co., MI? (about age 71).
  8. Hiram Bradley: Born 1820 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died December 8, 1863, in Unknown (about age 43).
  9. Ann Olive Bradley: Born 1821 in Haldimand Twp., Northumberland Co., Newcastle District, Canada; Died Unknown.



TIMELINE

Dorcas Abbey was born about 1773 in Connecticut.

Oliver Nathan Bradley was born about 1784/1785 Haldimand Twp., Northumberland Co., Ontario, Canada.

Oliver and Dorcas were married in 1803.

Oliver Nathan Bradley died 1821 in Haldimand Twp., Northumberland Co., Newcastle District, Canada at about age 37.

Dorcas (Abbey) Bradley died after 1825 in Haldimand Twp., Northumberland Co., Newcastle District, Canada.

 

 

 

1803 Haldimand Twp Census           Created: October 26, 2002
Newcastle District  
(became Northumberland County)  
Ontario  
 
Transcribed from Ont. Archives Film: M 7740  
Records are entered as they appeared in the original census.   
(?) Denotes difficult to decipher entries.  
   
Use your "Find" feature to search by last name  
 
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
   
Hinman Thomas 0 0 2 1 1 1 5
Hare Stephen 0 0 2 2 2 0 6
Bennett Obodiah 0 0 1 1 1 2 5
Hoit John 0 0 1 1 1 2 5
Spencer Abner 0 0 1 1 1 2 5
Burnham Francis 0 0 1 1 0 1 3
Ferguson David 0 0 1 1 1 0 3
Lothrop Silas L. 0 0 1 1 0 1 3
Vaughan Richard 0 0 1 1 0 0 2
Pering Frederic 0 0 1 1 0 0 2
Georet (?) Ferdinand 0 0 1 1 2 2 6
Hull Luther 0 0 1 1 1 0 3
Carter John Sr. 1 1 1 0 0 1 4
Tripp Jobes (?) 1 1 0 0 0 0 2
Carter William 0 0 1 1 0 0 2
Tripp David 0 0 3 1 3 3 10
Tripp Daniel 0 0 1 1 0 0 2
Russ Wilson 0 0 1 1 3 2 7
Richmond Ichabod 0 0 1 1 4 2 8
Purdy Daniel or David (?) 0 0 1 1 2 3 7
Eastman John 0 0 1 1 0 1 3
Kelley John 0 0 1 1 2 2 6
Hull Milles 1 0 0 0 0 0 1
Williams Elias 0 0 1 1 2 1 5
Bradlee Nathan 0 0 2 1 3 3 9
Bradlee William 0 0 1 1 0 1 3
Bradlee Samuel (?) 0 0 1 1 1 0 3
Harden Abraham 0 0 1 1 0 0 2
Braintnell Asa 0 0 1 1 2 0 4
Burnham Nathan 0 0 1 1 0 3 5
Honeywell Isaiah 0 0 2 1 3 2 8
Winter Christopher 1 0 1 2 1 0 5
Allen Ebenezer 0 0 1 1 2 0 4
Abbel Isaac 0 0 1 2 1 0 4
Smith Ebenezer 0 0 1 1 4 0 6
Kenny (?) Moses 0 0 2 1 2 2 7
Debois James 0 0 1 1 1 2 5
Eddy Bayer (?) M. 0 0 1 1 1 0 3
Ewing Benjamin 0 0 1 1 2 1 5
Williams Samuel 0 0 1 1 1 3 6
Wait Isaac 0 0 1 1 0 0 2
Pettitt Timothy 0 0 2 1 1 1 5
Day John 0 0 1 1 0 5 7
Phin John 0 0 1 1 1 2 5
Wait Jenks 0 0 1 1 0 1 3
Wait Benjamin 0 0 2 1 2 0 5
Brown John 0 0 1 1 1 4 7
Philips Joseph 0 0 1 1 1 0 3
Irish Robinson 0 0 1 1 0 1 3
Irish John 0 0 1 1 1 0 3
Irish Peter 1 0 2 1 0 1 5
Spencer John 0 0 1 1 0 1 3
Dean Gaius 0 0 1 1 1 2 5
Spalding Thomas M. 0 0 1 1 1 1 4
Varian David D. 0 0 1 1 2 4 8
Dowling John 0 0 1 1 3 1 6
Wyatt David H. (?) 0 0 2 1 0 0 3
Honeywell Daniel 0 0 1 1 1 1 4
Moore Patrick 0 0 2 1 2 1 6
Bettie (?) Nicholas 0 0 2 1 0 2 5
Cary Arthur 0 0 1 1 0 1 3
Blair John 0 0 1 1 0 2 4
Doolittle Moses 0 0 2 1 2 2 7
Delong William 0 0 1 1 0 0 2
Gilbert Thaddeus 0 0 3 1 1 3 8
McGregor David 0 0 1 2 1 2 6
Greeley Aaron 0 0 1 0 0 0 1
Greeley Jonathan 0 0 1 0 0 0 1
Clark John 0 0 1 0 0 0 1
Winter James 0 0 1 0 0 0 1
Cartwright Hezekiah 0 0 1 0 0 0 1
Wait George 0 0 1 0 0 0 1
Total Inhabitants: 5 2 86 67 71 81 312
 
"A true copy by David Ferguson, Clerk, for Haldimand 2 April 1803."  
Disclaimer:    
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.  

 

 

 

 

 

1804 Haldimand Twp Census           Created: October 26, 2002
Newcastle District  
(became Northumberland Cty)  
Ontario  
 
Transcribed from Ont. Archives Film: M 7740  
Records are entered as they appeared in the original census.   
(?) Denotes difficult to decipher entries.  
   
Use your "Find" feature to search by last name  
 
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
   
Hinman Thomas 0 0 1 1 1 1 4
Spencer Abner 0 0 1 1 2 2 6
Grout Ferdinand 0 0 1 1 2 2 6
Hare Stephen 0 0 1 2 2 0 5
Vaughan Richard 0 0 1 1 1 0 3
Burnham Francis 0 0 1 1 0 1 3
Richmond Ichabod 0 0 2 1 3 2 8
Dean Gaius 0 0 1 2 1 3 7
Holt John 0 0 1 1 1 2 5
Terry Paul 0 0 1 2 4 1 8
Blair John 0 0 1 1 0 2 4
Honeywell Daniel 0 0 1 1 1 1 4
Doolittel Moses 0 0 3 1 2 2 8
Wyatt David H. 0 0 2 1 0 0 3
Irish John 0 0 1 1 1 0 3
Kary Arthur 0 0 1 1 1 1 4
Betty Nicholas 0 0 3 2 0 5 10
Moore Patrick 0 0 2 1 2 1 6
Gleason Jonathan 0 0 1 1 4 3 9
Keler Joseph 0 0 1 1 1 2 5
Phin John 0 0 1 1 1 2 5
Day John 0 0 1 1 0 6 8
Losee Joseph I. 0 0 1 1 0 1 3
Williams Elias 0 0 1 1 2 1 5
Wait Isaac 0 0 1 1 0 1 3
Wait Benjamin 0 0 1 1 2 0 4
Dowling John 0 0 1 1 3 1 6
Wait Jenks 0 0 1 1 0 2 4
Williams Samuel 0 0 1 1 1 4 7
Ewing Benjamin 0 0 1 1 2 1 5
Irish Peter 1 0 2 2 0 0 5
Irish Robinson 0 0 1 1 0 2 4
Brown John 0 0 1 1 1 4 7
Hull Milles 1 0 0 0 0 0 1
Carter John Sr. 1 1 0 0 0 1 3
Tripp Jabes (?) 1 1 0 0 0 0 2
Winter Christopher 1 0 1 1 0 0 3
Phillips Joseph 0 0 1 1 1 2 5
Spencer John 0 0 1 1 1 1 4
Hull Luther 0 0 1 1 1 0 3
Kelly John Jr. 0 0 1 1 1 1 4
Ferguson David 0 0 1 1 1 0 3
Carter William 0 0 1 1 1 0 3
Russ Wilson 0 0 1 1 3 2 7
Tripp David 0 0 2 1 3 3 9
Eddy Bayer M. 0 0 1 1 1 1 4
Bradlee Nathan 0 0 1 1 4 2 8
Harden Abraham 0 0 1 1 1 0 3
Elsworth Caleb 0 0 1 1 0 1 3
Bradlee William 0 0 1 1 0 1 3
Bradlee Samuel (?) 0 0 1 1 1 0 3
Debois James 0 0 1 1 1 2 5
Braintnell Asa 0 0 1 1 2 0 4
Hinman Moses 0 0 2 2 3 3 10
Winter Lewis 0 0 1 1 0 1 3
Burnham Nathan 0 0 1 1 0 3 5
Kenny Moses 0 0 2 1 2 2 7
Smith Ebenezer 0 0 1 1 4 0 6
Abbee Isaac 0 0 1 1 1 0 3
Abbee Nathaniel 0 0 1 1 2 2 6
Varian David D. 0 0 1 1 2 4 8
Purdy Daniel 0 0 1 1 2 4 8
Allen Ebenezer 0 0 1 1 0 3 5
Kelley John 0 0 1 1 2 2 6
Eastman John 0 0 1 1 0 2 4
Hare Richard 0 0 1 1 0 0 2
Greeley Aaron 0 0 1 1 0 0 2
Cartwright Hezekiah 0 0 1 1 0 0 2
Bradlee Oliver 0 0 1 1 0 0 2
Pettitt Isaac 0 0 1 1 0 0 2
Pering Frederick 0 0 1 1 0 0 2
White Liberty 0 0 1 0 0 0 1
Carter John Jr. 0 0